MEDICAL FITNESS
A personalized accompaniment in the area of physical exercise and rehabilitation. At Medical Fitness you can choose the exercises that best suit your goals such as losing fat, gaining mobility or muscle mass, and adjust it to your schedule availability.
Trainning programs I want to schedulePRICE TABLE FITNESS
Monthly Payment with Customer Annual Loyalty | 115€ |
Monthly Payment without Customer Annual Loyalty | 180€ |
Annual Insurance | 10€ |
Subscription | 50€ |
Contract Suspension/Termination | 25€ |
Individual Physical Evaluation | 50€ |
Individual PT Session | 70€ |
Individual Session | 30€ |
Functional Physical Assessment | 90€ |
Kinetic Rehab | 90€ |
TRAINING WITH PT
We have a personal trainer service to help you in your goals. Get expert tips and get faster results. Individual and personalized lessons that will increase serotonin levels, contributing to your well-being and happiness.
PRICE TABLE PT Single
Monthly | Quarterly | |
---|---|---|
1x/Sem. | 240€/month | 200€/month |
2x/Sem. | 460€/month | 380€/month |
3x/Sem. | 660€/month | 540€/month |
4x/Sem. | 840€/month | 680€/month |
5x/Sem. | 1000€/month | 800€/month |
PRICE TABLE PT Double
Monthly | Quarterly | |
---|---|---|
1x/Sem. | 360€/month | 300€/month |
2x/Sem. | 690€/month | 570€/month |
3x/Sem. | 990€/month | 810€/month |
4x/Sem. | 1260€/month | 1020€/month |
5x/Sem. | 1500€/month | 1200€/month |
Note: 15 € plus over-the-counter payment fee, with annual and quarterly customer loyalty modalities.
In case of termination, there are other fees to be charged. For more information on discounts, please contact us. No show is subject to a 100% cancellation fee.